Difference between revisions of "Glossary"
Jump to navigation
Jump to search
FolkerMeyer (talk | contribs) m |
FolkerMeyer (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | == SEED | + | === Annotators SEED === |
| + | The master copy for all data in the SEED environment. Users can not access this password protected site. | ||
| + | === functional role === | ||
| + | |||
| + | === peg === | ||
| + | A Protein Encoding Gene (PEG) is equivalent to a CDS (Coding Sequence). | ||
=== subsystem === | === subsystem === | ||
| − | === | + | === subsystem clearing house === |
Revision as of 10:04, 1 August 2006
Annotators SEED
The master copy for all data in the SEED environment. Users can not access this password protected site.
functional role
peg
A Protein Encoding Gene (PEG) is equivalent to a CDS (Coding Sequence).